





Arrangement
Hall | m2 | U-shaped | In class | In theatre | Dinner | Cocktail |
---|---|---|---|---|---|---|
Breizh | 63 | 23 | 28 | 50 | 35 | 40 |
Armor | 65 | 24 | 29 | 50 | 35 | 40 |
Goudig | 68 | 32 | 40 | 70 | 65 | 60 |
Armor + Breizh | 151 | 48 | 68 | 120 | 80 | 100 |
Armor + Breizh + Goudig | 216 | 79 | 97 | 220 | 180 | 220 |




Groups (Max capacity)
- 220 Person(s)
Location
Spoken languages
Access
- Railway station : La Gouesniere - Cancale - Saint Méloir
- Road (national / departmental) : D76