See photos (15)
Le Grand Large - Palais des Congrès de Saint-Malo
Congress hall, Room rental
in Saint-Malo
-
-
Access
-
-
-
Environment
-
-
-
Spoken languages
-
-
-
Groups (Max capacity)
-
- See all reviews
Hall | m2 | |||||
---|---|---|---|---|---|---|
Broussais | 19 | 19 | - | - | 10 | - |
Thévenard | 32 | 18 | 14 | 19 | - | - |
Bouvet 1 | 60 | 22 | 24 | 45 | - | - |
Bouvet 2 | 60 | 22 | 24 | 45 | - | - |
Vauban 1 | 60 | 24 | 30 | 50 | - | - |
La Conchée | 64 | 22 | 24 | 50 | - | - |
Charcot | 65 | 30 | 32 | 54 | - | - |
Vauban 2 | 70 | 30 | 30 | 60 | - | - |
Lamennais 5 | 80 | 26 | 36 | 63 | 60 | 60 |
Lamennais 1,2,3 ou 4 | 100 | 36 | 56 | 80 | 100 | 100 |
Bouvet total | 120 | 46 | 60 | 100 | - | - |
Vauban | 130 | 36 | 66 | 120 | - | 120 |
Rotonde Surcouf | 405 | - | 118 | 220 | 400 | 450 |
Rotonde Cézembre 300 m²+ terrasse 105 m² | 405 | - | 108 | 187 | 382 | 450 |
Rotonde Jacques Cartier | 450 | - | 118 | 220 | 340 | 450 |
Espace Lamennais | 480 | - | 280 | 450 | 540 | 550 |
Grand Large total (modulable en 2 salles) | 610 | - | 352 | 480 | 620 | 750 |
Services
-
-
Arrangement
-
Room Auditorium ChateaubriandRoom Amphithéâtre Maupertuis
-
-
-
Services
-
Rates
-
Payment methods
Openings
-
Openings
-
- All year 2024
- All year 2025
- All year 2026
- All year 2027